PART A : GENERAL
1. | SECURITY : Round the Clock | |
2. | ELECTRICITY BACK-UP : 24x7 | |
3. | HOT/COLD RUNNING WATER : 24 hours | |
4. | STANDARD MENU : Morning & Evening Tea, Breakfast, Lunch and Dinner | |
5. | Basic CARETAKING/ MAINTENANCE/ HOUSEKEEPING | |
6. | INTERCOM/EMERGENCY ALARM SYSTEM | |
7. | LIBRARY | |
8. | INDOOR/OUTDOOR GAMES | |
9. | SPECIAL FUNCTIONS on Festivals/Occasions |

PART B : HEALTH/MEDICAL
1. | 24 Hour standby AMBULANCE with Oxygen for emergencies | |
2. | Standard MEDICAL CHECK-UP : Quarterly | |
3. | OPD : Weekly | |
4. | DOCTOR'S ROUNDS : Weekly, for those unable to attend OPD | |
5. | PARAMEDICAL STAFF available 24 x 7 | |
6. | BEDSIDE SAMPLE COLLECTION for Pathology investigations | |
7. | Mini-GYM (for Cardio-vascular exercises) | |
8. | YOGA classes/sessions subject to minimum batch of 10 |

PART C : OTHERS (BASED ON CLASS OF MEMBERSHIP)
S.No. |
Class of Member |
COPPER |
SILVER |
GOLD |
PLATINUM |
---|---|---|---|---|---|
1. | Television | Free to Air | Free to Air | DTH | DTH of Choice |
2. | Newspapers * | At Dormitory/ Library | 1 | 2 | 3 |
3. | Magazines * | At Library | 2 | 2 | 4 |
4. | Hospitalization ** | 2 days/year | 4 days/year | 6 days/year | 8 days/year |
* Newspapers & Magazines will be as per choice; however, Couples will be treated as Individual members only
** Shall be provided in-house or at Aastha Geriatric Centre only, subject to the following conditions :
a. Applicable only in Medical emergencies based on Doctor's advice. | |
b. Applicable for ICU also. | |
c. Includes free Doctor's Consultation, Bed Charges. | |
d. Cannot be carried forward to subsequent year(s).Excludes cost of Specialist Consultation, Medication, Investigations, Consumables and all other costs/charges. |
